ALSA SHOWS AND EVENTS CALENDAR
ALSA Sanctioned Shows to date
Shows are being sanctioned daily
View separate schedules for Alpaca Shows and Alpaca/Llama Fleece
Shows
View a map showing where ALSA Regions are located!
01/18-19/2024 | 2024 National Western Stock Show - Llama Show | Judy Glaser | |
4655 Humboldt St. | 303-618-5951 | ||
Denver, CO 80216 | judy.glaser@yahoo.com | ||
Judge: TBD |
Show Contact: | Show Info: nationalwestern.com | |
Other Judges: DEADLINE: TBD | Sarah Barba | ||
|
02/03-04/2024 | 2024 LANA Hobo Classic | Kathy Nichols | |
Merced County Fairgrounds | 916-799-1201 | ||
900 Martin Luther Way, Merced, CA95341 | kathysva@aol.com | ||
Judge: Halter/Perf. - A. Reese |
Show Contact: | Show Info: www.lanainfo.org | |
Other Judges: DEADLINE: | Joy Pedroni- lanaquestions@gmail.com | ||
|
02/16-17/2024 | 2024 Riverside County Fair & National Date Festival | Kelly Secord | |
82-503 CA-111 | |||
Indio, CA 92201 | |||
Judge: Halter/Perf: Amanda Wick |
Show Contact: | Show Info: www.datefest.org | |
Other Judges: | Lisa Labandeira | ||
|
02/17-18/2024 | 2024 Florida State Fair Llama & Alpaca Show | Cheryl Lambert | |
Florida State Fairgrounds | 352-228-9756 | ||
Route 301, Tampa, FL 33610 | clambert5@tampabay.rr.com | ||
Judge: Halter/Perf. - T. Evenson |
Show Contact: | Show Info: https://floridastatefairag.com/shows/llama/ | |
Other Judges: DEADLINE: December 1, 2023 | Cheryl Lambert | ||
|
03/01-03/2024 | 2024 Winter's End Llama Show - Red | Kathy Devaul | |
GA National Fairgrounds | 229-347-1698 | ||
401 Golden Isles PWK, Perry, GA 31069 | kdevaul2@gmail.com | ||
Judge: Anna Reese - Halter/Perf. |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: February 4, 2024 | Kim Kyst | ||
|
03/01-03/2024 | 2024 Winter's End Llama Show - Blue | Kathy Devaul | |
GA National Fairgrounds | |||
401 Golden Isles PWK, Perry, GA 31069 | kdevaul2@gmail.com | ||
Judge: Joe Ruzicka - Halter/Perf. |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: February 4, 2024 | Kim Kyst | ||
|
03/14-17/2024 | 2024 Houston Livestock Show and Rodeo | Nancy Burwell | |
NRG Arena | |||
3 NRG Park, Houston, TX 77054 | |||
Judge: Halter/Perf. L. Wright |
Show Contact: | Show Info: hlsr.com/livestockshow | |
Other Judges: Fleece R. Knuckles | Kyle Walker - walker@hlsr.com | ||
|
04/12-14/2024 | 2024 Happy Hippy Llama Show - Yellow | Kathy Devaul | |
Chicopee Woods Agricultural Center | 229-347-1698 | ||
1855 Calvary Church Rd., Gainesville,, GA 30507 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.:Steve Auld and Apsen Kelchen |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: March 24, 2024 | Kim Kyst | ||
|
04/12-14/2024 | 2024 Happy Hippy Llama Show - Green | Kathy Devaul | |
Chicopee Woods Agricultural Center | 229-347-1698 | ||
1855 Calvary Church Rd., Gainsville,, GA 30507 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.:Steve Auld and Apsen Kelchen |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: March 24, 2024 | Kim Kyst | ||
|
04/20/2024 | 2024 Michigan Hobo Show | Amy Bowling | |
Jackson County Fairgrounds | 231-527-5303 | ||
128 W. Ganson St., Jackson, MI 49201 | aobowling@att.net | ||
Judge: TBA |
Show Contact: | Show Info: www.michiganllama.org | |
Other Judges: DEADLINE: April 11, 2024 | Amy Bowling | ||
|
05/03-05/2024 | 2024 The Lonestar Fiesta Show A | Courtnee Onsager | |
Heart Of Texas Fairgrounds | 512-751-6943 | ||
4601 Bosque BLVD., Waco, TX 76710 | sapavecoranch@hotmail.com | ||
Judge: Mark Smith |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: April 15th, 2024 | Susan Leslie - leslielanellamas@gmail.com | ||
|
05/03-05/2024 | 2024 The Lonestar Fiesta Show B | ||
, | |||
Judge: Tor Sorenson |
Show Contact: | Show Info: | |
Other Judges: | |||
|
05/11-12/2024 | 2024 Mid-Michigan Llama Show | Becci Kunkel | |
Eaton County Fairgrounds | 260-580-3756 | ||
1025 S. Cochran Ave., Charlotte, MI 48813 | fbkunkel2014@gmail.com | ||
Judge: Halter/Perf - M. Haumschild |
Show Contact: | Show Info: https://michiganllama.org/mid-michigan-llama-show | |
Other Judges: Fiber/Perf. - J. Bishop-Forshey | Becci Kunkel | ||
|
05/17-19/2024 | 2024 Judges Clinic | Mark Smith | |
1925 East 800 North | 765-918-1976 | ||
Crawfordsville, IN 47933 | msfllama@gmail.com | ||
Judge: Mary Jo Miller, Tor Sorensen, Mike Haumschild |
Show Contact: | Show Info: | |
Other Judges: , Anna Reese, Mark Smith | 765-918-1976 | ||
|
05/24-26/2024 | 2024 School's Out Llama Show - Red | Kathy Devaul | |
Chicopee Woods Agricultural Center | 229-347-1698 | ||
1855 Calvary Church Rd., Gainesville, GA 30507 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.:Nick Hauptly and Katie Mazac |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: May 1st, 2024 | Kim Kyst | ||
|
05/24-26/2024 | 2024 School's Out Llama Show - Blue | Kathy Devaul | |
Chicopee Woods Agricultural Center | 229-347-1698 | ||
1855 Calvary Church Rd., Gainesville, GA 30507 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.:Nick Hauptly and Katie Mazac |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: May 1st, 2024 | Kim Kyst | ||
|
05/25-26/2024 | 2024 Camelid Classic | Kim Wanek | |
Hamilton County Fairgrounds | 402-694-1329 | ||
310 A. St., Aurua, NE 68818 | kimwanexllamas@mgail.com | ||
Judge: Halter/Perf. - J. Ruzicka |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: May 10, 2024 | Catherine Steele - thecsteele@yahoo.com | ||
|
06/01-02/2024 | 2024 Allen County Open Show | Timothy Smith | |
Allen County Fairgrounds | 260-450-8644 | ||
2726 Carroll Rd., Fort Wayne, IN46818 | timothylpn@gmail.com | ||
Judge: Halt./Perf. - T. Schneeberger and D. Ruckman |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: May 13, 2024 | Amanda Smith - 260-446-5608 | ||
|
06/08-09/2024 | 2024 Estes Park Wool Market Llama Show - Gold | Jill Knuckles | |
Estes Park Events Complex | 970-773-1499 | ||
1125 Rooftop Way, Estes Park, CO 80517 | talltailllamas@gmail.com | ||
Judge: Halter/Perf. - A. Reese |
Show Contact: | Show Info: | |
Other Judges: Fiber/Perf. - E. Brovont | |||
|
06/08-09/2024 | 2024 Estes Park Wool Market Llama Show - Silver | Jill Knuckles | |
Estes Park Events Complex | 970-773-1499 | ||
1125 Rooftop Way, Estes Park,, | talltailllamas@gmail.com | ||
Judge: Halter/Perf. - A. Reese |
Show Contact: | Show Info: | |
Other Judges: Fiber/Perf. - E. Brovont | |||
|
07/06-07/2024 | 2024 22nd DAA San Diego County Fair | Jay Carlson | |
2260 Jimmy Durante BLVD. | |||
Del Mar, CA 92014 | jcarlson@sdfair.com | ||
Judge: Harvey Pool |
Show Contact: | Show Info: | |
Other Judges: | Aubrey Carter - 858-792-4283 | ||
|
07/12-13/2024 | 2024 Darrington Fling | Mr. Campbell | |
Darrington Rodeo Grounds | 916-320-3353 | ||
42109 State Rte. 530 NE, Darrington, WA 98241 | mr4spd@hotmail.com | ||
Judge: Halt./Perf. - M. Drew/TBD |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: July 12, 2024 | Jeff Kuklenski | ||
|
07/19-21/2024 | 2024 Orange County Fair | Lisa Labendeira | |
Orange County Fairgrounds | 559-916-8567 | ||
88 Fair Drive, Costa Mesa, CA 92626 | labendeira@yahoo.com | ||
Judge: Halter/Perf. - J. Ruzicka |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: July 5, 2024 | |||
|
07/25-28/2024 | 2024 California State Fair Llama /Alpaca Show | Kathy Nichols | |
Cal Expo | 916-799-1201 | ||
1600 Exposition BLVD., Sacramento, CA 95815 | kathysva@aol.com | ||
Judge: Halter-R. Knuckles H/P - R Knuckes/M.Drew |
Show Contact: | Show Info: www.calexpostatefair.com | |
Other Judges: Fleece - R. Knuckles | |||
|
08/10-11/2024 | 2024 Boone County IL, Alpaca/Llama Show | Vicki Donley | |
8847 IL-76 | 815-621-8116 | ||
Belvidere, IL 61008 | alpacapines@yahoo.com | ||
Judge: Halter/Perf. - D. Yeagle |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: August 4, 2024 | Vicki Donley - alpacapines@yahoo.com | ||
|
08/16-18/2024 | 2024 Fleece Judging Clinic | ||
Spokane, WA | |||
Judge: Teaching Judge: Fran Soukup |
Show Contact: | Show Info: | |
Other Judges: | Amanda Wick | ||
|
08/23-25/2024 | 2024 Nebraska State Fair | Catherine Steel | |
Nebraska State Fair | 402-363-9748 | ||
501 E Fonner Park Rd, Grand Island, NE 68801 | thecsteele@gmail.com | ||
Judge: Halter/Perf.: Niki Kuklenski |
Show Contact: | Show Info: statefair.org | |
Other Judges: DEADLINE: August 8, 2024 | |||
|
08/30/2024 | 2024 Fulton County Fair Llama Show | Dr Joy Bishop-Forshey | |
Fulton County Fair, Spangler Arena | 419-822-6448 | ||
8591 State HWY 108, Wauseon, OH 43567 | drlamaj@yahoo.com | ||
Judge: H - D. Yeagle/P - M . Haumschild |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: August 20, 2024 | |||
|
08/30-09/01, 2024 | 2024 Willow Tree Farm Llama Show - Show 1 | Kathy Devaul | |
Willow Tree Farms Event Venue | 229-347-1698 | ||
607 Post Oak Rd., Ronggold, GA 30736 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: T. Evenson/A. Wick |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: Auguest 3, 2024 | Kathy Devaul | ||
|
08/30-09/01, 2024 | 2024 Willow Tree Farm Llama Show - Show 2 | Kathy Devaul | |
Willow Tree Farms Event Venue | 229-347-1698 | ||
607 Post Oak Rd., Ringgold, GA 30736 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: T. Evenson/A. Wick |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: August 3, 2024 | Kim Kyst | ||
|
08/31-09/01, 2024 | 2024 Lamafest - Show A | Amy Bowling | |
MSU The Pavilion | 231-527-5303 | ||
4301 Farm LN., East Lansing, MI 49201 | aobowling@att.net | ||
Judge: Halter/Perf.: T. Schneeberger |
Show Contact: | Show Info: www.michiganllama.org | |
Other Judges: DEADLINE: August 15, 2024 | Carmen Hartwig - hartwig@torchlake.com | ||
|
08/31-09/01, 2024 | 2024 Lamafest - Show B | Amy Bowling | |
MSU The Pavilion | 231-527-5303 | ||
4301 Farm LN., East Lansing, MI 49201 | aobowling@att.net | ||
Judge: Halter/Perf. - Phil Feiner |
Show Contact: | Show Info: www.michiganllama.org | |
Other Judges: DEADLINE: August 15, 2024 | Carmen Hartwig - hartwig@torchlake.com | ||
|
09/07/2024 | 2024 Maryland State Fair | Tilly Dorsey | |
Maryland State Fair | 410-252-0200 | ||
2200 York Rd., Timonium, MD 21093 | dorseytrf@aol.com | ||
Judge: Perf. - L. Wright |
Show Contact: | Show Info: marylandstatefair.com | |
Other Judges: DEADLINE: July 15, 2024 | Tilly Dorsey dorseytrf@aol.com | ||
|
09/14-15/2024 | 2024 Kansas State Fair Llama Show | Glenna Overmiller | |
State Fairgrounds | 785-346-4365 | ||
2000 North Poplar, Hutchinson, KS67502 | twincreekllamas@yahoo.com | ||
Judge: Halter/Perf. R. Knuckles |
Show Contact: | Show Info: https://www.kansasstatefair.com/p/competitions/livestock-competitions | |
Other Judges: DEADLINE: August 15, 2024 | |||
|
09/20-22/2024 | 2024 Great Lakes Regional | Kelsi Matthew | |
Noble County Fairgrounds | 260-226-2090 | ||
580 Fair St., Kendallville, IN 46755 | kelsimatthew@icloud.com | ||
Judge: Halter/Perf. - T. Schneeberger |
Show Contact: | Show Info: hlaa.us | |
Other Judges: DEADLINE: September 6, 2024 | Becci Kunkel fbkunkel2014@gmail.com | ||
|
09/20-22/2024 | 2024 HLAA Fall Show | Kelsi Matthew | |
Noble County Fairgrounds | 260-226-2090 | ||
580 Fair St., Kendallville,, IN 46755 | kelsimatthew@icloud.com | ||
Judge: Halter/Perf. - E. Brovont |
Show Contact: | Show Info: hlaa.us | |
Other Judges: DEADLINE: September 2, 2024 | Becci Kunkel fbkunkel2014@gmail.com | ||
|
09/21-22/2024 | 2024 Oklahoma State Fair Open Llama/Alpaca Show | Christina Abel | |
Oklahoma City Fairgrounds | 620-626-8743 | ||
3001 General Pershing BLVD., OKC, OK 73107 | luckyonyx81@gmail.com | ||
Judge: Halter/Perf: C. Kindler |
Show Contact: | Show Info: www.okstatefair.com/competitions/livestock | |
Other Judges: DEADLINE: August 25, 2024 | Mattea Dann: mdann@okstatefai.com | ||
|
09/26-27/2024 | 2024 State Fair Of Texas | Janet White | |
Fair Park | 214-421-8723 | ||
PO Box 150009, Dallas, TX 75315 | bbbs@swbell.net | ||
Judge: TBA |
Show Contact: | Show Info: bigtex.com/livetsock | |
Other Judges: DEADLINE: August 25, 2024 | Sterling Pieniazek | ||
|
09/27-29,2024 | 2024 FallamaFest Llama Show and Event - Show 2 | ||
Douglas County Fairgrounds | |||
500 Fairground Drive, Castle Rock, CO 80104 | |||
Judge: |
Show Contact: | Show Info: | |
Other Judges: | |||
|
09/27-29/2024 | 2024 FallamaFest Llama Show and Event - Show 1 | Jessie Kaehn | |
Douglas County Fairgrounds | 303-910-9303 | ||
500 Fairground Drive, Castle Rock, CO80104 | fallamafest@gmail.com | ||
Judge: TBA |
Show Contact: | Show Info: https://fallamafest.com/ | |
Other Judges: DEADLINE: September 6, 2024 | Julie Hall | ||
|
09/28-29/2024 | 2024 Western Regional | Lisa Labendeira | |
Antelope Valley Fairgrounds | 559-916-8567 | ||
2551 W. Avenue H, Lancaster, CA 93536 | labendeira@yahoo.com | ||
Judge: Halter/Perf. - N. Hauptly |
Show Contact: | Show Info: | |
Other Judges: | |||
|
10/04-06/2024 | 2024 ALSA Grand Nationals | Susan Leslie | |
Iowa Equestrian Center | |||
801 76th Ave. Dr. SW, Cedar Rapids, IA 52404 | leslielanellamas@gmail.com | ||
Judge: Cathie Kindler, Lauren Wright, Tricia Schneeberger |
Show Contact: | Show Info: alsashow.net | |
Other Judges: | Susan Leslie | ||
|
10/11-13/2024 | 2024 2KC Invitational Llama Show - Green | Kathy Devaul | |
GA National Fairground | 229-347-1698 | ||
401 Golden Isle PWK., Peryy, GA 31069 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: J. Bishop-Forshey |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: September 15, 2024 | Kim Kyst | ||
|
10/11-13/2024 | 2024 2KC Invitational Llama Show - Orange | Kathy Devaul | |
GA National Fairground | 229-347-1698 | ||
401 Golden Isle PWK., Perry, GA 31069 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: Tami Lash |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: September 15, 2024 | Kim Kyst | ||
|
10/11-13/2024 | 2024 Southeast Regional | Kathy Devaul | |
GA National Fairground | 229-347-1698 | ||
401 Golden Isle PWK., Perry,, GA 31069 | kdevaul2@gmail.com | ||
Judge: Halter/Perf. M. Haumschild |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: September 15, 2024 | Kim Kyst | ||
|
11/08-10/2024 | 2024 North American Llama & Alpaca Show - 1 | Harvey Pool | |
Kentucky Expo Center | 478-973-0124 | ||
937 Phillips Lane, Louisville, KY 40209 | hpool@rockcreekllamas.com | ||
Judge: Halter Cathie Kindler/Rob Knuckles |
Show Contact: | Show Info: www.northamericanllamashow.com | |
Other Judges: Perf. Lauren Wright/Elaine Brovont | Harvey Pool 478-973-0124 | ||
|
11/08-10/2024 | 2024 North American Llama & Alpaca Show - 2 | Harvey Pool | |
Kentucky Expo Center | |||
, | |||
Judge: Halter Cathie Kindler/Rob Knuckles |
Show Contact: | Show Info: www.northamericanllamashow.com | |
Other Judges: Perf. Lauren Wright/Elaine Brovont | Harvey Pool | ||
|
11/22-24/2024 | 2024 Winter Wonderland Llama Show - Show 1 | Kathy Devaul | |
Willow Tree Farm | 229-347-1698 | ||
607 Post Oak Rd, Ringgold, GA 30736 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: H. Pool/TBA |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: | Kim Kyst | ||
|
11/22-24/2024 | 2024 Winter Wonderland Llama Show - Show 2 | Kathy Devaul | |
Willow Tree Farm | 229-347-1698 | ||
607 Post Oak Rd, Ringgold, GA 30736 | kdevaul2@gmail.com | ||
Judge: Halter/Perf.: H. Pool/TBA |
Show Contact: | Show Info: | |
Other Judges: DEADLINE: | Kim Kyst | ||
|
01/24-25/2024 | 2025 National Western Llama Show | Judy Glaser | |
National Western Complex | 303-618-5951/303-646-6311 | ||
4655 Humboldt St., Denver, CO 80216 | judy.glaser@yahoo.com | ||
Judge: TBD |
Show Contact: | Show Info: https://nationalwestern.com/livestock-shows/livestock-exhibitors/ | |
Other Judges: DEADLINE: December 10, 2024 | Judy Glaser | ||
|
Alpaca
Llama Show Association |
|