ALSA ID | ANIMAL NAME | OWNER |
HALTER
1011560 | WOL Chiri Tumalo | Adams, Rick & Mary |
7515 | *Sipan | Russell, Holly |
15457 | 2 Way Street | McGinnis, Lew S. |
13034 | 21 Best Kept Secret | LaMorte, Robert (Bob) |
1010810 | 2Bit2 Lone Ranger | Saska-Agnew, Marcie |
1010810 | 2Bit2 Lone Ranger | , |
1011393 | 2Bit2 Lots A Dots | , |
1011393 | 2Bit2 Lots A Dots | Saska-Agnew, Marcie |
1010362 | 2BIT2 Maximus Supreme | Mathisen, Adryce |
1010816 | 2Bit2 Rainey | Saska-Agnew, Marcie |
1010816 | 2Bit2 Rainey | , |
1010282 | 2Bit2 Who Dat' | , |
1010282 | 2Bit2 Who Dat' | Saska-Agnew, Marcie |
13705 | 2Bit2's Scottie | Saska-Agnew, Marcie |
13705 | 2Bit2's Scottie | , |
19292 | 2Bit2's Shot In The Dark | Davis, Allen and Sue |
1010736 | 4L&M Ice Breaker | West, Michael |
14980 | 4R Athena | Labendeira, Melissa |
1011743 | 4R Bohemian Rhapsody | Labendeira, Melissa |
17054 | 4R Labella | Labendeira, Melissa |
295212 | 4R Shakira | Hammarstrom, Sylvia |
12334 | A Patch of Whizzard | Miller, Mary Jo |
1010641 | AAL A Nutt’r Canadian Beauty | Parsons, Tom |
9300 | AAL Cortina | Parsons, Tom |
16938 | AAL Grand Master | Parsons, Tom |
11050 | AAL Hot Fusion | Wolf-Gessinii, Carol |
9953 | AAL Navarro | Leak, Emaly |
12712 | Acaisha | Tallmon, Sherri |
5464 | Access | Pulley, Vicki |
11068 | Agemennon | McFarland, Don |
14782 | Aguila's Muneca | Carmichael, Steve |
14669 | Alakarte | Russell, Holly |
1010946 | Alallama's Cinco de Mayo | Miller-Borg, Nancy A. |
17473 | Alallama's Dramatic Onyx | Miller-Borg, Nancy A. |
16669 | Alallama's Estrallita | Miller-Borg, Nancy A. |
7089 | Alallama's Midnight Alene | Miller-Borg, Nancy A. |
10494 | ALCL Action Jackson | Andrews, Ulin |
1011404 | ALCL AFTER MIDNIGHT | Andrews, Ulin |
14873 | ALCL All Jacked Up | Andrews, Ulin |
1011086 | ALCL ANNA | Andrews, Ulin |
1010890 | ALCL BARBIE DOLL | Andrews, Ulin |
1011551 | ALCL BEFORE MIDNIGHT | Andrews, Ulin |
16383 | ALCL Black Eyed Susan | Andrews, Ulin |
17912 | ALCL Black Jack | Andrews, Ulin |
16384 | ALCL Black Velveteen | Andrews, Ulin |
1011265 | ALCL CALICO KITTY | Andrews, Ulin |
8418 | ALCL Calico Mountain | Moses, Vicky Lyn |
1010836 | ALCL Cathy's Girl | Andrews, Ulin |
18177 | ALCL Chenille | Miller-Borg, Nancy A. |
17913 | ALCL Claire' | Pool, Harvey |
8417 | ALCL Diamond Jim | Andrews, Ulin |
13359 | ALCL Diamond Lil | Andrews, Ulin |
1011406 | ALCL DOMINIQUE | Andrews, Ulin |
296631 | ALCL Firecracker's Moon Dance | Andrews, Ulin |
16543 | ALCL Gus | Andrews, Ulin |
1010674 | ALCL Hot Chocolate | Andrews, Ulin |
14648 | ALCL I'm Purdy | Andrews, Ulin |
1010672 | ALCL Im Purdy Appy | Peloquin, Dorthe |
7079 | ALCL Jessie James | Knight, Melody |
1011747 | ALCL JIM DANDY | Andrews, Ulin |
294545 | ALCL Lil's Blackberry | Andrews, Ulin |
1010891 | ALCL LIVE ACTION | Fix, Linda |
12996 | ALCL Maggie Mae | Andrews, Ulin |
16755 | ALCL Minx | Andrews, Ulin |
1011405 | ALCL MISS CLAIRE | Andrews, Ulin |
14874 | ALCL Miss Ellie | Andrews, Ulin |
1011268 | ALCL MISS KAY | Andrews, Ulin |
1010179 | ALCL MJ | Andrews, Ulin |
13358 | ALCL Mountain Minnie | Andrews, Ulin |
14371 | ALCL Mountain Molly | Ramsey, Cathy |
1011087 | ALCL ODIE | Andrews, Ulin |
16753 | ALCL Ouiser Boudreaux | Andrews, Ulin |
18061 | ALCL Sandy's Girl | Andrews, Ulin |
1011611 | ALCL Silhouette | Andrews, Ulin |
1011085 | ALCL SILVER SENSATION | Miller-Borg, Nancy A. |
296939 | ALCL Slick's Sister | Andrews, Ulin |
294544 | ALCL Smoke's Raspberry | Andrews, Ulin |
293589 | ALCL Smokin Sandy | Wehner, Isabella |
1010178 | ALCL Spats | Andrews, Ulin |
295553 | ALCL Stormin' Norman | Collins, Mary Rose |
16382 | ALCL Sunny | Andrews, Ulin |
14649 | ALCL Sweet Magnolia | Andrews, Ulin |
1010177 | ALCL Terminator | Andrews, Ulin |
10493 | ALCL The Gambler | Davis, Joan |
1010850 | ALCL The Lone Ranger | Wright, Lauren |
1011675 | ALCL Whiskey Sour | Andrews, Ulin |
1011269 | ALCL WILLIE | Labendeira, Melissa |
1011746 | ALCL YUMA | Andrews, Ulin |
1010567 | Alegria | Proctor, Susan |
294971 | All or Nuttin' | Hamilton County Llamas, Hamilton County Llamas |
17111 | Alluro's Maiya | Auld, Aspen |
9325 | Aloha Cosmic | Weese, Melinda |
10626 | Aloha Crème De Cocoa | Ross, Kathy |
18002 | Aloha Heartstrings | Russell, Cheryl |
15077 | Aloha Isis | Ross, Kathy |
10343 | Aloha Precious | Ross, Kathy |
17166 | Aloha Secret Agent Smooch | Myers, Crystal |
10349 | Aloha Tiento | Wright, Lauren |
8303 | Alohallama's FX Black Shadow | Coussens, Dr. Wayne |
8306 | Alohallama's FX Yeah Baby | Coussens, Dr. Wayne |
AS18080 | Amanda Marie Smith | Smith, Amanda Marie |
AS18114 | Amanda Olszewski | Olszewski, Amanda |
10591 | Amaru | Rankin, Wayne |
AS18089 | Ana Reese | Reese, Ana |
9680 | Analista | Temple, Kay E. |
AS18138 | Andrea Mogler | Mogler, Andrea |
14708 | Anuli Snickers | Patterson, Patty & Brian |
14819 | Aparatif McGrath | Haubold, Tabbethia |
12630 | Aploz | Temple, Kay E. |
16387 | Apple Annie's Cleo Patta | Crawford, Lora Lee |
1010889 | ARG Gringo's Lady Havanna | Figgatt, Kirk |
12480 | Argentine Destiny (ET) | Boeff, Sonja |
1011145 | Argentine Jinx | O'Brien, Jo Anne |
1010378 | Argentine Joker | Ditsler, Eileen |
1010115 | Argentine Marcella | Boeff, Sonja |
18153 | Argentine Midnight Amarula | Penry, Suzann J. |
16487 | Argentine Poltergeist ET | Carothers, Lynda |
17761 | Argentine Shoshone (ET) | Penry, Suzann J. |
17756 | Argentine Sugabo | Ditsler, Eileen |
1011522 | Argentine Xavier | Ditsler, Eileen |
12714 | Ariat | McGinnis, Lew S. |
14318 | ARIELA | Sold, |
13789 | Aristata | Temple, Kay E. |
1010265 | Arrietty | Adams, Rick & Mary |
13060 | Atlanta's Minnie Mouse | Figgatt, Kirk |
1010278 | Augustus Caliente | Drew, Margaret |
7802 | Autumn Fires | Bruno-Jones, Tina |
12976 | Autumn Hill's Khatadyn | Lunn, Doug |
17980 | Avantage | Thomas, Penny |
18085 | Avery | Doyle, Jim D. |
16593 | AVI | Rankin, Wayne |
7504 | AWB Kachina Doll | Schneeberger, Tricia |
13776 | B & CL Playboy | Baker, Barbara |
12208 | B & CL Tarata | Baker, Barbara |
13773 | B&CL Strike Up The Band | Howell, Bill |
12265 | BAL A Whist-O-Kat | Capasso, Katrina |
8701 | BAL Adore YA | Smalley, Kathy |
na11150 | BAL Alfredo | Smith, Raymond & Patricia |
13485 | BAL Anime' | Reigh, Carol |
14949 | BAL Count-Me | Haubold, Tabbethia |
11063 | BAL In A Heartbeat | West, Michael |
9976 | Bal Irish Whiskey | Fritz, Stephen |
10718 | BAL Katmandu | Fritz, Stephen |
9324 | BAL Mae Jemison | Schlemmer, Tom |
7500 | BAL Phil Silver | Loughman, Rowena |
13553 | BAL Prominence | Shellabarger, Greg |
9043 | BAL Radiance | Goodyear, Dan |
10849 | BAL Renegade | Tallmon, Carol Ann |
7457 | BAL Silver Bullet | Spencer, Rob |
11396 | BAL Silver Lame' | Riley, Tom |
7548 | BAL Silver Saddle | Smalley, Kathy |
12936 | BAL Steuben | Phillips, Susan K. |
7502 | BAL Whiskers | Capasso, Katrina |
9974 | BAL Whist & Shout | Zimmerman, Barbara |
11532 | BAL Whisteshire | Giese-Knigge, Veryl |
8844 | BAL Whistful Angel | Spencer, Rob |
7492 | BAL Whistler | Snead, Sam |
11817 | BAL Whiston Churchill | Brown, Linda |
13797 | Balaquina | Sold, |
16689 | Ballerina Rose KRM | Stanko, Glenn |
14751 | Bananie's Black Beauty | Blank, Pat |
10441 | Banner's Bocelli | Dunn, Jerry |
14127 | Banner's Olivia | Schubert, Leslie |
13488 | Baraj | Sanders, Randy & Dianne |
14639 | Bartolommeo | Mendoza, Carlos |
7445 | Bauernheim's It's Showtime | Boyd, Ron |
9041 | Bauernheim's Lana Jean | Myers, Carolyn |
5200 | Bauernheim's Showdown | Nenni, Marilyn |
9379 | Bauernheim's Zoya | Smalley, Kathy |
12404 | BC Calypso Jeremias | Dyke, Scott |
16082 | BC Night's Platinum Glory | Dyke, Scott |
293845 | BC On Wings Like Eagles | Burdine, Ellie |
294426 | BC Royal Luna | Lash, Tami |
16987 | BC Steuben's Pursuit of Excellence | Dyke, Scott |
16771 | BC Steuben's Star Rising | Dyke, Scott |
30014183 | BDA Siberian Mist | Warner, Douglas |
10113 | Be Still My Heart | Lash, Tami |
1010465 | Bedazzl | Auld, Aspen |
9625 | Belize JM01 | Davis, Joe |
1011188 | Bellagia | Sorensen, Tor |
14931 | BELLASERA | Temple, Kay E. |
7814 | Belle's Jessie James | Davis, Joe |
8269 | Berry-Patch Miss Congeniality | Berry, Steve |
11428 | Beto | Adamcyk, Sherry |
AS18095 | Betty Hollman | Hollman, Betty |
8860 | BHLF Erick Liddell | Phillips, Susan K. |
16027 | BHLF Lucas | Reigh, Carol |
14084 | BHLF Mr. President | Reigh, Carol |
10337 | BHLF Omar Kurtz | Reigh, Carol |
8861 | BHLF Trend Setter | Reigh, Carol |
12412 | Bianca's Flash Dancer | Berg, Norris & Kay |
5213 | Bidesign | Mashburn, Stacy |
12699 | Big N Rich RTC | Cipriano, Randy |
297251 | Billy Cuzco | Olliff, Isabelle |
18028 | Bitter Creek's BlacK Eye Sue | Adams, Rick & Mary |
14725 | Bitter Creek's Chilean Francesca | Murphy, Kim |
10326 | Bitter Creek's Ruby Red | Murphy, Kim |
3731 | Black I | Smalley, Kathy |
8356 | Black Sequin | Koenig, Julie |
8545 | Black Silk | Tallmon, Carol Ann |
14899 | Bolero's Sarafin | Wallace, Tracey |
9198 | Bolivian Innovations Silver Lining | Heggie, Julie K |
8212 | Bolivia's Chacaltaya | Pilbin, Mary Alice & Roy |
1011096 | Boomdock's Otter Pop | St John, Kaitlynn |
11478 | Bradford Hot Stuff | Ricketts, Kathryn |
10042 | Bradford Louzana | King, Teresa |
16284 | Bradford Maribel Starr | Benson, Robin |
8667 | Bradford's Senta | Gardner, Dolores |
AS18088 | Brianna Evert | Evert, Brianna |
AS18116 | Brianna Jensen | Jensen, Brianna |
11561 | Bridgeview's Phantom Mystique | Bush, Mike |
14181 | Bright New Dawn | Koenig, Julie |
294560 | Brooks Creek Gemm | Hodgen, Carlee |
1010793 | Brooks Creek Preema | Smith, Amanda Marie |
13328 | BT's Kazam | Pierce, Herbert & Theresa |
13137 | Bunnyita | Fleener Jr., Merle W. |
16778 | Button's Ramblin' Rose | Juntilla, Cheryl |
10964 | BW Cadfael's Noelle | Baird, Teri Nilson |
19243 | C K SMOKEY | Labendeira, Melissa |
11043 | Cabernet's Beaujolais Nouveau | Garvin, Debi |
11991 | Cabernet's Brunello | Merfeld-Dini, Karen |
8961 | Cabernet's Cabernet Franc | Chestnut, Ken |
12666 | Cabernet's Classy Crianza | Garvin, Debi |
9773 | Cabernet's Corbieres | Garvin, Debi |
12665 | Cabernet's Fume Blanc | Garvin, Debi |
10106 | Cabernet's Meursaut | Dawell, Adrienne |
10249 | Cabernet's Pink Chablis | Stephenson, Charles |
7520 | Cabernet's Pinot Gris | Patten, Rebecca |
14261 | Cabernet's Sangiovese Rose | Garvin, Debi |
10415 | Cabernet's Sassaolara | Garvin, Debi |
8962 | Cabernet's Seval Blanc | Herron, Ruby |
12187 | Cabernet's Shiraz A Mataz | Garvin, Debi |
13015 | Cabernet's Zifandel | Carmichael, Steve |
10025 | Cachaca | Stephenson, Charles |
12984 | Cacharro | Lage, Penny |
8965 | Cadfael's American Spirit | Sold, |
9351 | Cadfael's Gabriella | Sheppard, Jane |
19271 | Cadfael's Mulan | Mogler, Andrea |
18407 | Cahoots JM01 | Doyle, Jim D. |
16663 | Calico's Secret Painting | Carrier, Sharon |
10228 | Canaan | Mashburn, Stacy |
16635 | Canberra | Batt, Michele |
9156 | Candolaro | Ballou, Sharon |
na15181 | Canela | Mendoza, Carlos |
13648 | Can't Touch This By Pablo | VanHooser, Sharon |
7750 | Cantara | Burgess, Bon |
9055 | Capresa | Dunn, Jan |
12329 | CAPRIELLA | Sold, |
8683 | Carabella | Temple, Kay E. |
18000 | Caravel | Russell, Holly |
12433 | Carla's Mystic Lightning | Darter, Andy |
11014 | Carobob's Tess | Woodiwiss, Lisa |
AS13484 | Carol Reigh | Reigh, Carol |
16796 | Carole's Christmas Belle | Bishop-Forshey, Joy |
16500 | Carolina's Easter Promise | Swindler, Craig |
16499 | Carolina's The Dance Goes On | Swindler, Craig |
AS12119 | Caroline Welk | Welk, Caroline |
13714 | Carrie Camille | Dunn, Diana |
15011 | Caru In Your Dreams | Russell, Dayle |
13600 | Cascade High | Fogle, Bill |
16092 | Cassala | Temple, Kay E. |
18351 | Catanache | Parker, Pamela P. |
12357 | Cat's Royal Balew | Fischer, Patti |
13704 | Cazador | Zimmerman, Barbara |
35198871 | CBRB Cezars Adonis | Wehner, Isabella |
8922 | Celestyna | Pierce, Michael |
8921 | Cellini | Pierce, Michael |
10961 | Cellini's Amahl | McClain, Penni |
9552 | Centinal | Worley, Michael A. |
3660 | Century's Sweet Magnolia | Lescovich, Frances |
35189626 | Chaboom | Jordan, Deb |
16952 | Challis JM01 | Doyle, Jim D. |
12903 | Champagne's Ziggy Stardust | Ryberg, Cheryl |
1011051 | ChanTar’s Copperfield | Schwartz, Karen/Paul |
1011049 | ChanTar’s Lola | Schwartz, Karen/Paul |
1011050 | ChanTar’s Morning Glory | Schwartz, Karen/Paul |
12633 | Chauca | Sold, |
7220 | Chavago | Marthens, Carol |
10592 | Chay | Haslem, Rogon |
14447 | Chee Chee Wong Ah | Carter, Venesa |
16591 | Cheri Cheesecake | Zimmerman, Barbara |
16735 | Cheri Peppa | Wattigney, Keith |
1010283 | Chewy's Fast Fire | Forney, Ranee L. |
15264 | Chez Mon Us CC's Shelby | Jones, Jennifer |
15268 | Chez Mon Us Ferrari Lola | Jones, Jennifer |
15265 | Chez Mon Us Skittles | Pelletier, Brenda |
10178 | Chez Mon Us Zoe | Pilbin, Mary Alice & Roy |
16419 | Chilean Allison RDRL | Austin, Ken |
7693 | Chilean Athena | Barkley, Ann K. |
10290 | Chilean Au Naturele | Ollendick, Marcia |
10290 | Chilean Au Naturele | , |
12792 | Chilean Cachina | Austin, Ken |
9010 | Chilean Carranza | Austin, Ken |
11513 | Chilean Cima Red | Johns, Susan |
8524 | Chilean Don Juan | Murphy, Kim |
15296 | Chilean Has Pizzazz ABSR | Lewis, Susan |
9261 | Chilean Jalalena | Riley, Tom |
13311 | Chilean Lexi | Austin, Ken |
15303 | Chilean Melita | Wolf-Gessinii, Carol |
9985 | Chilean Miss America | Flinn, Barbara |
14846 | Chilean Obsedian RDRL | Austin, Ken |
11076 | Chilean Oka | Wood, Rebecca |
15118 | Chilean Okido | Austin, Ken |
97650 | Chilean Okidoki | Stewart, Irene |
14797 | Chilean Penne RDRL | Austin, Ken |
16421 | Chilean Rosalind RDRL | Tallmon, Carol Ann |
13308 | Chilean Theodore | Austin, Ken |
13664 | Chilean Toreador | Christensen, Roxanne |
8231 | Chilean Zafiro | Norman, Shawn |
15343 | Chilena Lilac Calliope RDRL | Mashburn, Stacy |
8723 | Chileno El Toro | Austin, Ken |
6987 | Chileno Quixote | Swindler, Craig |
295219 | Chili Pepper | Thorspecken, Terry |
17668 | Chipolte Hot Sauce | Doyle, Jim D. |
AS13222 | Christie L. Stewart | Stewart, Christie |
16711 | Cimarron of Iron Horse Ranch | Stanko, Glenn |
7866 | Cimarron SSRMT | Stephenson, Charles |
8357 | Cinderella's Slippers | Koenig, Julie |
10610 | Circle E Cricket | Evans, Richard |
9091 | Clearly's Alledar | Morris, Jr., Bryan |
11871 | Cloud Peaks Banana Parfait | Flinn, Barbara |
8637 | Cloud Peak's Celebration | Page, Bill |
9139 | Cloud Peak's Lil Bandit | Zadina, Simon |
15207 | Cloud Peak's Little Ricky | Flinn, Barbara |
8347 | Cloud Peak's Noel | Flinn, Barbara |
7044 | Cloud Peak's Timmy Girl | Flinn, Barbara |
9988 | Cloud Peak's Trend Setter | Flinn, Barbara |
14673 | Cloudy Day | Unwin, Colter |
14982 | CNS Blackout | Benagh, Vanessa |
18134 | CNS Bosco | Sturgeon, Robin |
16670 | CNS Ella | Benagh, Vanessa |
1011260 | CNS Flambeau | Benagh, Vanessa |
8476 | CNS Hailie | Sold, |
11994 | CNS Hot Coco | Sold, |
16671 | CNS Jax | Benagh, Vanessa |
18053 | CNS Kiera | Hamilton, Emily |
15291 | CNS Madeline | Benagh, Vanessa |
9847 | CNS Maggie | Benagh, Vanessa |
1010622 | CNS Mardi's Lagniappe | Benagh, Vanessa |
18052 | CNS Marni | Smith, Amanda Marie |
12622 | CNS Midnight Accapella | Benagh, Vanessa |
1011261 | CNS Mudella | Benagh, Vanessa |
1011065 | CNS Mudessa | Benagh, Vanessa |
1011554 | CNS Mudusa | Hamilton, Emily |
16666 | CNS Mya | Benagh, Vanessa |
1010573 | CNS Spot ON | Benagh, Vanessa |
9056 | CO80 Silverado Blaze | Dunn, Jan |
293759 | Concord | Wright, Lauren |
10064 | Contender's Contessa | Feick, Bill |
15353 | Contessa Punkin | Zimmerman, Barbara |
1010296 | Cookie Dancer | Thomas, Penny |
14038 | Cool Chipotle | Doyle, Jim D. |
14610 | Coquette's Zeus | Zimmerman, Sarah |
10373 | Corbatito | Fitzgerald, Camilla/"Kim" |
10264 | Corduroy's Grisam | Schneeberger, Tricia |
13629 | Coste Del Sol | Ross, David |
17341 | Cote de Pablo | , |
17341 | Cote de Pablo | Saska-Agnew, Marcie |
35354789 | Cre Rojas Aubergine Pearl | Andrews, Ulin |
5620 | Creme' De La Calico | Carrier, Sharon |
12024 | Cristobal | Mendoza, Carlos |
16787 | CR's Max-A-Million | Routh, Thomas |
8376 | Crush | Doyle, Jim D. |
AS17167 | Crystal Myers | Myers, Crystal |
8531 | Crystal River Savannah | Gawarecki, Susan |
9741 | CSL Grace | Knie, Toni Mahoney |
1010448 | CTF Butterfly Kisses | Tallmon, Carol Ann |
8612 | CTF Calousa | Tallmon, Carol Ann |
8610 | CTF Celestial Seasoning | Tallmon, Carol Ann |
11262 | CTF Gringo | Tallmon, Carol Ann |
8547 | CTF Magnolia Blossom | Tallmon, Carol Ann |
16018 | CTF Renegade's Katydid It | Tallmon, Carol Ann |
16490 | CTF Renegade's Vigilante | Tallmon, Carol Ann |
13711 | CTF Rip Snorter | Tallmon, Carol Ann |
1010326 | CTW Anastasia | Kisner, Larry |
11310 | CTW Chiri Bomb | Kisner, Larry |
8926 | CTW Compadre | Kisner, Larry |
na14031 | CTW Halo | Benson, Robin |
12384 | CTW Konnie | Kisner, Larry |
1010322 | CTW Paramount | Kisner, Larry |
14460 | CTW Party Girl | Kisner, Larry |
17763 | CTW Party On | Kisner, Larry |
8876 | CTW Patriot | Carter, Venesa |
na15339 | CTW Snow King | Kisner, Larry |
17119 | Cup-A-Tea | Crawford, Lora Lee |
8745 | Cusi Llama | Dyke, Scott |
15202 | Cuzco's Midnight Flight | Baker, Wally/Maryan |
14609 | CVL Freedom Reigns | Maddy, John |
1010925 | CVL Gabrielle Chanel | Carter, Venesa |
1011445 | CVL Haute Couture | Benagh, Vanessa |
1010965 | CVL Partlicloudy | Sorensen, Tor |
1011150 | CVL Pride's Fancy Princess | Carter, Venesa |
294103 | CVL Pride's Iliana | McCranie, Russell |
1011335 | CVL Prides Royal Affair | Leslie, Susan |
1010929 | CVL Pride's Whispering Angel | Auld, Steve |
293614 | CVL Qiana | , |
293614 | CVL Qiana | Johnson, Andrea |
290926 | CVL Versallies | McCranie, Russell |
1011216 | CVLR Zuko | Auld, Steve |
289079 | CWL Storm-E | McMinn, Molly |
na10782 | D3E Avita Madonna | Dunbar, Terry |
8601 | Da Vinci | Sheridan, Doug |
15159 | Dakota Ridge Junes Kat-O-Nine Lives | Capasso, Katrina |
12414 | Dakota Ridge Kalico Kat | Capasso, Katrina |
na11149 | Dakota Ridge One Cool Codykat | Capasso, Katrina |
9730 | Dakota Ridge Tabitha T-Bird | Capasso, Katrina |
182170 | Dancing Queen | Ahlgrim, Lynn & Janne |
10471 | Danseys | Labendeira, Melissa |
14299 | Dare To Dream | Chaddock, Chrystal |
12887 | Dark Design | Mashburn, Stacy |
13820 | Dark Side Of The Moon | LaMorte, Robert (Bob) |
16747 | Dark Sky | Owen, Jamie |
NA20604 | Dawn Shaver | Shaver, Dawn |
AS9404 | Dawn Shaver | Shaver, Dawn |
14005 | Day Dream Believer | Willhite, Becky |
13791 | Dazzl | Mendoza, Carlos |
18333 | DB Barnabus | Gilmore, Jay |
16433 | DB Bowdrie | Gilmore, Jay |
16431 | DB Cairo | Gilmore, Jay |
1010305 | DB ECHO | Gilmore, Jay |
1010304 | DB Electra | Gilmore, Jay |
1010306 | DB Harper | Baber, Janet |
16434 | DB Kachina | Gilmore, Jay |
13093 | DBJ's Coquette | Johnson, Beverly |
14454 | DCA Kitty Cat's Whimsey | Pelletier, Brenda |
9189 | DDH's Geronimo | Johnson, Robert |
1011474 | DDH's Lazer Design | Williams, Hunter |
9533 | DDH's Regalo De Dios | Wolbert, Debbie |
9190 | DDH's Rosa Del Desierto | Moses, Vicky Lyn |
AS18091 | Deborah Slocum | Slocum, Deborah |
8949 | Dee-Oh-Gee | Overman, Douglas A. |
AS17133 | Denise Fehrenbach | Fehrenbach, Denise |
8630 | Desert Hearts Hudson | , |
8630 | Desert Hearts Hudson | Saska-Agnew, Marcie |
11356 | Desert Hearts' Hunter | Halligan, Sherry |
16784 | DFL Princess Harlow | Perry, Deb & Sidney |
13247 | DFL Silver McVie | Perry, Deb & Sidney |
10753 | Diamond G's Alstromeria | Moses, Vicky Lyn |
14321 | Diesell | Anders, Tori |
7860 | Dixie D's Ginger Snap Brown | LaMorte, Robert (Bob) |
7839 | Dixie D's Grand Slammer | Smalley, Kathy |
9413 | Dixie D's Grayson B. Brown | Knie, Toni Mahoney |
9414 | Dixie D's Leilah Belle Brown | Smalley, Kathy |
55960 | Dixie D's Mississippi Magnolia | Smalley, Kathy |
55980 | Dixie D's Mr. Sasquatch | Devaul, Kathy |
8954 | Dixie D's Private Party | Dearden, Pat |
9415 | Dixie D's Sweet Auraya Sunshine | Johns, Susan |
7858 | Dixie D's Sweet Patootie | Smalley, Kathy |
16574 | Dixie D's Topp This | Meadows, Louise |
10315 | DJF Angel Wings | Labendeira, Melissa |
14557 | DLL Lili Blossom | Loughman, Rowena |
13259 | DLL Tiger's Tigger | Loughman, Rowena |
15099 | DM Atlas | Henning, Sandra |
12595 | DM Goldy | Henning, Sandra |
16161 | DM Gray Shadow | Henning, Sandra |
12452 | DM Qing Dynasty | , |
12452 | DM Qing Dynasty | Saska-Agnew, Marcie |
10505 | DM Shady Acres | Henning, Sandra |
12594 | DM Xi Lin | Henning, Sandra |
12367 | Doe Doe's DeHavilland | Miller, William (Russ) |
9290 | DOL CT's Tarantella | Gardner, Deloris |
12571 | Don Miguel (ET) | Adamcyk, Sherry |
5021 | Doran's Dexter | Knapp, DPM, Katharyn |
AS17171 | Dorthe Peloquin | Peloquin, Dorthe |
12823 | Double J's Argentine Espiritu | Woodsum, Gayle |
10053 | Double J's Dare to Dream | Woodsum, Gayle |
14588 | Double J's Gold Dust | Woodsum, Gayle |
10050 | Double J's Hunter | Snider, Laurel |
12380 | Double J's Restless Dreams | West, Michael |
9907 | Double J's String of Pearls | Stephenson, Charles |
AS18129 | Doug Bearmar | Bearmar, Doug |
10452 | Dream Sweet Dreams | Duncan, Lacey |
4342 | D's Pongo | Lewellyn, Larry |
14916 | D-Sierra | Doran, Paul |
10645 | Duke Leopold | Baker, Wally/Maryan |
8464 | Duke Of Earle | McClure, Sam |
na14175 | Dulzura | Mendoza, Carlos |
10234 | E.L.Red Alert | Berg, Norris & Kay |
14172 | E.L.Superman | Welk, Caroline |
11712 | Eagles' Boot Scootin' Doll | Hamlin, Fred |
16344 | East Fork Illusion | Temple, Kay E. |
9759 | East Fork Knights In White Satin | Ryan, Robin |
16777 | EASY MAGIC | Peloquin, Dorthe |
13661 | Easy Rider | LaMorte, Robert (Bob) |
8420 | Ebony Royale | Blank, Pat |
17755 | Eduardo CCR | Schubert, Leslie |
12612 | El Centro's Shikera | Bruno-Jones, Tina |
1011499 | El Encanto | Carreno, Pedro Alberto |
9604 | El Fuente | Temple, Kay E. |
12333 | El Gris' Finale | Miller, Mary Jo |
10241 | El Zorro | Miller-Borg, Nancy A. |
297746 | ELF Droppin' Dimes | Justice, Allie Rae |
15292 | ELIKXIR | Sorensen, Tor |
AS18146 | Elizabeth Ingram | Ingram, Elizabeth |
AS16240 | Emaly Leak | Leak, Emaly |
1010435 | Emiliano | Mendoza, Carlos |
10095 | ESF Faith Produces Patience | Mason, Dr. Larry |
14628 | Eskalero | Reigh, Carol |
13593 | Esoria | Soukup, Fran |
12697 | Espirit RTC | Sold, |
14480 | Esska | Austin, Ken |
10492 | Evergreen's Meridan | Andrews, Ulin |
10433 | Fancee Dancer | Bruno-Jones, Tina |
16807 | FCLF Macchiato's Charlotte Belle | Howk, Tori |
10843 | Feelin' Groovy | Pfefferkorn, Glen |
1010504 | FEH Ducatti | Fehrenbach, Denise |
17130 | FEH Haywire | Fehrenbach, Denise |
294233 | FEH Poetic Justice | Fehrenbach, Denise |
292928 | FEH Pursuit of Grace | Fehrenbach, Denise |
294234 | FEH Pursuit Of Triumph | Fehrenbach, Denise |
17131 | FEH Rising Phoenix | Fehrenbach, Denise |
292968 | FEH Selena's Saharra | Fehrenbach, Denise |
11042 | Ferti | Rankin, Wayne |
11954 | FFF Beso | Murphy, Kim |
9860 | FFF Chiriada | Sold, |
7736 | FFF Count Commadore | Marthens, Carol |
10696 | FFF Gypsy.Com | Shellabarger, Greg |
9951 | FFF Mas Chiri as Chiri | Smith, Mark |
11206 | FFF Pandero | Blank, Pat |
10306 | FFF Patriot | King, Teresa |
11236 | FFF Pillow Fluff | Lewellyn, Larry |
5983 | FFF Platinum Pleasure | Wattigney, Keith |
8896 | FFF Purdy Woman | Andrews, Ulin |
7122 | FFF Smokin Chiri | Kisner, Larry |
8057 | FFF Smokin' Rock | Austin, Ken |
11038 | FFF Smokin T | Crawford, Lora Lee |
10026 | FH Julio's Able Body | Wickham, Sandy & Raymond |
8726 | FH Maestro's Conductor | Davis, Allen and Sue |
8086 | FH Misty Black | Kindler, Cathie L. |
