![]()
POD and GOS ROM AWARD WINNERS
| ALSA ID | ANIMAL NAME | OWNER |
POD
| 7511 | *Nomada | Temple, Kay E. |
| 14872 | AAL Peruvian Silver & Gold | Andrews, Ulin |
| 16384 | ALCL Black Velveteen | Andrews, Ulin |
| 1010836 | ALCL Cathy's Girl | Andrews, Ulin |
| 13359 | ALCL Diamond Lil | Andrews, Ulin |
| 2229 | Audrea | Raber, Becky |
| 4626 | Autumn's Snow White | Pihera, Karen |
| 9324 | BAL Mae Jemison | Schlemmer, Tom |
| 8441 | Big Sky's Champagne | Smalley, Kathy |
| 17909 | Chahteyna | Pool, Harvey |
| 9545 | Cheyenne ALCL | Andrews, Ulin |
| 13665 | Chilean Tia Condora | Austin, Ken |
| 5688 | Coricancha | Sheridan, Michael F. |
| 273917 | CTF Renegade's Amore | Andrews, Ulin |
| 4457 | East Fork Goldilocks | Smith, Mark |
| 12043 | FH Leta | Neal, Rick |
| 5665 | Fiduciary's Double Take | Nenni, Marilyn |
| 9109 | GNLC Mariah | Rolfing, Steve |
| 5258 | Gold Glitter | Koenig, Julie |
| 13680 | Gulliver's Gray Lady | Mashburn, Stacy |
| 1010403 | GVL Elegancia | Doyle, Jim D. |
| 7459 | HCLR Enchantment | Anderson, Darrell |
| 3485 | Howards Classie Jade | Howard, Ray |
| 1637 | Howards Confetti | Howard, Ray |
| 4793 | Howards Golden Belle | Howard, Ray |
| 1638 | Howards Silver Belle | Howard, Ray |
| 11040 | Kesling's Black Velveteen | Andrews, Ulin |
| 5094 | Klein Himmel's Sugar and Spice | Unzicker, Glen |
| 16546 | Lindale's Daydream | Snyder, Leigh |
| 15148 | Lindales Dominique | Andrews, Ulin |
| 8832 | Lindale's Kitty Cat | May, Linda |
| 8636 | LRL Stevie | Flinn, Barbara |
| 287949 | LUA Bravado's Bold Expectations | Lash, Tami |
| 287298 | LUA My Darlin' Status | Lash, Tami |
| 12156 | LW Capriana | Sharp, Jamie J. |
| 3898 | LW Ice Cream Sundae | Reinecker, Rex |
| 5035 | MAJ Steel Magnolia | Andrews, Ulin |
| 10468 | Mariela | Temple, Kay E. |
| 8530 | Miss Felice | Soukup, Fran |
| 13369 | Mizpah | Olson, Jenni |
| 16378 | Moose Hill's Kelsey Rose | Kindler, Cathie L. |
| 4303 | Mountain Sasha | Andrews, Ulin |
| 9365 | MSF Mocha's Latte | Lash, Tami |
| 1011710 | MSF Purple Reign | Adams, Rick & Mary |
| 7516 | Nevasca | Temple, Kay E. |
| 8234 | Nikolina | Blank, Pat |
| 11461 | Ohkay | Austin, Ken |
| 14771 | Pay | Andrews, Ulin |
| 11613 | Payton's Angel | Phillips, Susan K. |
| 3468 | PVL Jasmine | Laux, Barbara |
| 7008 | Rambutan's Pikachu | Lewellyn, Larry |
| 1010131 | RCF Coco Chanel | Pool, Harvey |
| 11462 | RDRL Chatka | Austin, Ken |
| 13857 | Renegade's Sweet Justice | McGinnis, Lew S. |
| 7460 | Riley-Amiga Mia | Anderson, Darrell |
| 15045 | Serica | Benagh, Vanessa |
| 17934 | SF-OK Half N Cash | Wright, Lauren |
| 9523 | Sililoquy | Laux, Barbara |
| 2610 | Silky Sonata | Morris, Jr., Bryan |
| 5998 | SK Jamocha | Andrews, Ulin |
| 10143 | Sorpresada | Goodyear, Dan |
| 13264 | Tesoro De Doble | Nenni, Marilyn |
| 14221 | Tiara Misu | Simpson, Ramona |
| 4128 | Whist's Misty Dream | Yeagle, Deb |
| 12764 | WINS Aprique | Leslie, Susan |
GOS
| 7515 | *Sipan | Russell, Holly |
| 16545 | ALCL Cinderfella | Andrews, Ulin |
| 1010423 | ALCL Steeler | Williams, Hunter |
| 8905 | Argentine Fresco | Cipriano, Randy |
| 9354 | Argentine Kobra | Atkinson, Jim |
| 10849 | BAL Renegade | Tallmon, Carol Ann |
| 2471 | Black Jack LWF | Andrews, Ulin |
| 5264 | Bolivian Asombroso | Koenig, Julie |
| 4785 | Cabernet's Pinot Blanc | Garvin, Debi |
| 10961 | Cellini's Amahl | McClain, Penni |
| 8723 | Chileno El Toro | Austin, Ken |
| 2260 | DDL Mr. Sweets | Houseman, Bob |
| 10234 | E.L.Red Alert | Berg, Norris & Kay |
| 9388 | FFF Tapa De Seda | Milton, Dan |
| 3233 | Fire N Ice | Sharp, Jamie J. |
| 8687 | Fivestarr | Temple, Kay E. |
| 10280 | GC'S Chock Full O'Nuts | Unzicker, Glen |
| 7326 | Hard Rock's Bravado | Lash, Tami |
| 2992 | Hard Rock's Gaston | Reimer, Lynn |
| 5426 | Hard Rock's Mission Statement | Howard, Ray |
| 1771 | Isle Eagle | Kuklenski, Niki |
| 17191 | JLL Dream Easy | Knuckles, Robert |
| 13394 | JLL Mardi Gras | Benagh, Vanessa |
| 3247 | Lucero | Sheridan, Michael F. |
| 7142 | LW Marcellus | Halligan, Sherry |
| 7685 | LW Pioneer | Soukup, Fran |
| 5590 | Machuco | Overman, Douglas A. |
| 13644 | Manigual De Temuco | VanHooser, Sharon |
| 289713 | MSF Show Stopper | Lash, Tami |
| 16653 | MV Cinderella Man | Andrews, Ulin |
| 8772 | Na Pali | Rankin, Wayne |
| 1010502 | NV's Pursuit of Honor | Fehrenbach, Denise |
| 5430 | One Standing Ovation | Topliff, Donald |
| 9713 | Peruvian Secret Weapon | Shifflett, Stacie |
| 1011217 | PH Coat of Many Colors | Auld, Steve |
| 3814 | Silver Peru | Shellabarger, Greg |
| 291051 | SRLL Meraxes | Pool, Harvey |
| 13111 | Star Power Seeker | Nenni, Marilyn |
| 7825 | The Tin Man | Barkley, Ann K. |
| 2105 | Tomollas Tacoma | Kauffman, Hank |
| 8920 | Tuna Catcher | Pierce, Michael |
| 7506 | Whist | Goodyear, Dan |
| 8468 | White Heat's Trilogy | Reinecker, Rex |
| 9636 | White Russian | Welk, Caroline |
| 12925 | WSL Big Smoke | Wattigney, Keith |