Champions
HALTER AND NON-BREEDER
ALSA ID | Animal Name | Owner Name |
1011560 | WOL Chiri Tumalo | Adams, Rick & Mary |
7515 | *Sipan | Russell, Holly |
15457 | 2 Way Street | McGinnis, Lew S. |
13034 | 21 Best Kept Secret | LaMorte, Robert (Bob) |
1010810 | 2Bit2 Lone Ranger | Saska-Agnew, Marcie |
1010810 | 2Bit2 Lone Ranger | , |
1011393 | 2Bit2 Lots A Dots | , |
1011393 | 2Bit2 Lots A Dots | Saska-Agnew, Marcie |
295908 | 2Bit2 Triple Threat | Saska-Agnew, Marcie |
295908 | 2Bit2 Triple Threat | , |
1011553 | 2Bit2 Twisted Paint | Phillips-Klein, Catherine |
1010282 | 2Bit2 Who Dat' | , |
1010282 | 2Bit2 Who Dat' | Saska-Agnew, Marcie |
19292 | 2Bit2's Shot In The Dark | Davis, Allen and Sue |
na9021 | 4-H Silver Morning Star | Randall, Becky |
3934 | 4-H Zippy is in Town | Conrad, Gary |
4952 | 4-H's Lizzie Mae | Fischer, Patti |
16955 | 4L&M Bolivian Bentley | West, Michael |
17155 | 4L&M Greysocks | West, Michael |
293932 | 4R Bandersnatch | Labendeira, Melissa |
293932 | 4R Bandersnatch | Labendeira, Melissa |
1011743 | 4R Bohemian Rhapsody | Labendeira, Melissa |
17054 | 4R Labella | Labendeira, Melissa |
295212 | 4R Shakira | Hammarstrom, Sylvia |
3635 | 5K Star Cruiser | Kennel, Elmer |
12334 | A Patch of Whizzard | Miller, Mary Jo |
2158 | A.L.I. Tia Too | Tallmon, Carol Ann |
14485 | AAL Bad Moon Rising | Wattigney, Keith |
1011166 | AAL Canadian Blues | Hamilton County Llamas, Hamilton County Llamas |
16938 | AAL Grand Master | Parsons, Tom |
11050 | AAL Hot Fusion | Wolf-Gessinii, Carol |
14484 | AAL Lia Sophia | Parsons, Tom |
292416 | AAL Miraflores | Parsons, Tom |
16675 | AAL Neva | Parsons, Tom |
16937 | AAL Nuttin’s Easy | Parsons, Tom |
11795 | AAL Princess Athena | Parsons, Tom |
18074 | Abra Kadbra Lady | VanHooser, Sharon |
7591 | Absolutely Perfecto | Ames, Mark |
12712 | Acaisha | Tallmon, Sherri |
5464 | Access | Pulley, Vicki |
152280 | Aladdin's Silver Snip | Robshaw, Eydie |
14669 | Alakarte | Russell, Holly |
17473 | Alallama's Dramatic Onyx | Miller-Borg, Nancy A. |
16669 | Alallama's Estrallita | Miller-Borg, Nancy A. |
1011450 | AlaLlamas's Poca Mocha | Miller-Borg, Nancy A. |
1011599 | Alano | Hamilton, Emily |
10494 | ALCL Action Jackson | Andrews, Ulin |
1011404 | ALCL AFTER MIDNIGHT | Andrews, Ulin |
14873 | ALCL All Jacked Up | Andrews, Ulin |
1011086 | ALCL ANNA | Andrews, Ulin |
1010890 | ALCL BARBIE DOLL | Andrews, Ulin |
1011551 | ALCL BEFORE MIDNIGHT | Andrews, Ulin |
16386 | ALCL Big Brown | Andrews, Ulin |
16383 | ALCL Black Eyed Susan | Andrews, Ulin |
17912 | ALCL Black Jack | Andrews, Ulin |
16384 | ALCL Black Velveteen | Andrews, Ulin |
1011265 | ALCL CALICO KITTY | Andrews, Ulin |
1010176 | ALCL Camo Calli | West, Michael |
18066 | ALCL Camo Man | Andrews, Ulin |
1010836 | ALCL Cathy's Girl | Andrews, Ulin |
18177 | ALCL Chenille | Miller-Borg, Nancy A. |
1011614 | ALCL Chief Big Smoke | Andrews, Ulin |
16545 | ALCL Cinderfella | Andrews, Ulin |
17913 | ALCL Claire' | Pool, Harvey |
8417 | ALCL Diamond Jim | Andrews, Ulin |
13359 | ALCL Diamond Lil | Andrews, Ulin |
1011406 | ALCL DOMINIQUE | Andrews, Ulin |
1010673 | ALCL Espresso | Andrews, Ulin |
296631 | ALCL Firecracker's Moon Dance | Andrews, Ulin |
16543 | ALCL Gus | Andrews, Ulin |
1010602 | ALCL Hi Ho Silver | Andrews, Ulin |
1010674 | ALCL Hot Chocolate | Andrews, Ulin |
14648 | ALCL I'm Purdy | Andrews, Ulin |
1010672 | ALCL Im Purdy Appy | Peloquin, Dorthe |
11720 | ALCL Indian Outlaw | Davis, Joan |
7079 | ALCL Jessie James | Knight, Melody |
1011747 | ALCL JIM DANDY | Andrews, Ulin |
1011264 | ALCL LACIE | Andrews, Ulin |
294545 | ALCL Lil's Blackberry | Andrews, Ulin |
1010891 | ALCL LIVE ACTION | Fix, Linda |
1011475 | ALCL LUCY | Fix, John |
12996 | ALCL Maggie Mae | Andrews, Ulin |
1011676 | ALCL Middle of the Night | Andrews, Ulin |
16755 | ALCL Minx | Andrews, Ulin |
1011405 | ALCL MISS CLAIRE | Andrews, Ulin |
14874 | ALCL Miss Ellie | Andrews, Ulin |
1011268 | ALCL MISS KAY | Andrews, Ulin |
16385 | ALCL Mountain Dew | Pool, Harvey |
13358 | ALCL Mountain Minnie | Andrews, Ulin |
14371 | ALCL Mountain Molly | Ramsey, Cathy |
18062 | ALCL Mountain Phantom | Andrews, Ulin |
17199 | ALCL Mountain Princess | Pool, Harvey |
1011087 | ALCL ODIE | Andrews, Ulin |
16753 | ALCL Ouiser Boudreaux | Andrews, Ulin |
18061 | ALCL Sandy's Girl | Andrews, Ulin |
1011611 | ALCL Silhouette | Andrews, Ulin |
1011085 | ALCL SILVER SENSATION | Miller-Borg, Nancy A. |
294544 | ALCL Smoke's Raspberry | Andrews, Ulin |
293589 | ALCL Smokin Sandy | Wehner, Isabella |
1010178 | ALCL Spats | Andrews, Ulin |
1011005 | ALCL SPICE GIRL | Andrews, Ulin |
295553 | ALCL Stormin' Norman | Collins, Mary Rose |
16382 | ALCL Sunny | Andrews, Ulin |
14649 | ALCL Sweet Magnolia | Andrews, Ulin |
1010177 | ALCL Terminator | Andrews, Ulin |
10493 | ALCL The Gambler | Davis, Joan |
1010850 | ALCL The Lone Ranger | Wright, Lauren |
1011007 | ALCL TONTO | Andrews, Ulin |
1011675 | ALCL Whiskey Sour | Andrews, Ulin |
1011746 | ALCL YUMA | Andrews, Ulin |
10994 | Aleesha Windsong | Haubold, Tabbethia |
8782 | All Hallow's Eve | Lindsay, Marilyn |
294971 | All or Nuttin' | Hamilton County Llamas, Hamilton County Llamas |
9325 | Aloha Cosmic | Weese, Melinda |
10626 | Aloha Crème De Cocoa | Ross, Kathy |
10318 | Aloha Fire Angel | Sheridan, Doug |
10614 | Aloha Irresistable | Welk, Caroline |
15077 | Aloha Isis | Ross, Kathy |
9967 | Aloha Jubilee | Sheridan, Doug |
10343 | Aloha Precious | Ross, Kathy |
17166 | Aloha Secret Agent Smooch | Myers, Crystal |
na11733 | Aloha Secret Smooch | Myers, Crystal |
10349 | Aloha Tiento | Wright, Lauren |
10591 | Amaru | Rankin, Wayne |
4348 | Amigo De Peru | Riley, Tom |
295044 | An Original Copy | Onsager, Seth |
295044 | An Original Copy | Onsager, Seth |
9680 | Analista | Temple, Kay E. |
12166 | Anders Tobias | Kuklenski, Niki |
5344 | Apache Warrior Brave | Markland-Wilson, Carol L |
12630 | Aploz | Temple, Kay E. |
269 | Apollo One | Logan, Jim |
645 | Appalachian Joshua | Brock, Doug |
3888 | Appalachian Samson | Fox, Jana Lynn |
7211 | Appalachian's Tucker Grey | Messineo, Sue |
16387 | Apple Annie's Cleo Patta | Crawford, Lora Lee |
1010389 | Appsolute CTW | Kisner, Larry |
293383 | Argentine BomBon | Ditsler, Eileen |
18153 | Argentine Midnight Amarula | Penry, Suzann J. |
16487 | Argentine Poltergeist ET | Carothers, Lynda |
17761 | Argentine Shoshone (ET) | Penry, Suzann J. |
293850 | Argentine Voodoo King | Auld, Steve |
1011522 | Argentine Xavier | Ditsler, Eileen |
12714 | Ariat | McGinnis, Lew S. |
1010265 | Arrietty | Adams, Rick & Mary |
5652 | Arturo | Peters, Kim |
3127 | Aspen Hill's Silver Magnet | , |
3127 | Aspen Hill's Silver Magnet | Feiner, Philip |
13060 | Atlanta's Minnie Mouse | Figgatt, Kirk |
1010278 | Augustus Caliente | Drew, Margaret |
18378 | Aurora RTC | Knuckles, Robert |
7802 | Autumn Fires | Bruno-Jones, Tina |
12976 | Autumn Hill's Khatadyn | Lunn, Doug |
17980 | Avantage | Thomas, Penny |
18085 | Avery | Doyle, Jim D. |
16593 | AVI | Rankin, Wayne |
456 | Awbrey Hall I | Shook, Joanne |
16348 | B&CL Johnny-on-the-Spot | Nenni, Marilyn |
3703 | B.T. Phenom | Hutton, Lucreda & Charles E. |
16021 | Back Street Annie | Kalb, Ann |
293832 | Bahama's Catawba | Henry, Margaret |
12265 | BAL A Whist-O-Kat | Capasso, Katrina |
8701 | BAL Adore YA | Smalley, Kathy |
na11150 | BAL Alfredo | Smith, Raymond & Patricia |
5624 | BAL Bettina | Andrews, Ulin |
14949 | BAL Count-Me | Haubold, Tabbethia |
5121 | BAL Epic | Ayers, Jerry |
3815 | BAL Hot Silver | Goodyear, Dan |
11063 | BAL In A Heartbeat | West, Michael |
9976 | Bal Irish Whiskey | Fritz, Stephen |
7500 | BAL Phil Silver | Loughman, Rowena |
13553 | BAL Prominence | Shellabarger, Greg |
10849 | BAL Renegade | Tallmon, Carol Ann |
11396 | BAL Silver Lame' | Riley, Tom |
7548 | BAL Silver Saddle | Smalley, Kathy |
1807 | BAL Simbari | Sold, |
3682 | BAL Sock It To Me | Scott, Troy |
12936 | BAL Steuben | Phillips, Susan K. |
9441 | BAL Ursula | Ayers, Jerry |
3813 | BAL Where-Ya-Ben | Goodyear, Dan |
7502 | BAL Whiskers | Capasso, Katrina |
9974 | BAL Whist & Shout | Zimmerman, Barbara |
11532 | BAL Whisteshire | Giese-Knigge, Veryl |
8844 | BAL Whistful Angel | Spencer, Rob |
11397 | BAL Whistinuya | Goodyear, Dan |
7492 | BAL Whistler | Snead, Sam |
11817 | BAL Whiston Churchill | Brown, Linda |
13797 | Balaquina | Sold, |
16689 | Ballerina Rose KRM | Stanko, Glenn |
10441 | Banner's Bocelli | Dunn, Jerry |
14127 | Banner's Olivia | Schubert, Leslie |
16379 | Barack Olama | Kindler, Cathie L. |
9685 | Bardo's Aaliyah | Davis, Joe |
1410 | Bardo's Ralph Waldo Emerson | Doran, Paul |
2119 | Bardo's Summer Splendor | Murphy, Kim |
14639 | Bartolommeo | Mendoza, Carlos |
7445 | Bauernheim's It's Showtime | Boyd, Ron |
9041 | Bauernheim's Lana Jean | Myers, Carolyn |
5200 | Bauernheim's Showdown | Nenni, Marilyn |
12404 | BC Calypso Jeremias | Dyke, Scott |
1011294 | BC Jewel of The Night | Dyke, Scott |
1010224 | BC JJ's Hallelujah | Dyke, Scott |
18138 | BC Midnight Lace | Dyke, Scott |
16083 | BC Midnight Special | Dyke, Scott |
294426 | BC Royal Luna | Lash, Tami |
16987 | BC Steuben's Pursuit of Excellence | Dyke, Scott |
16771 | BC Steuben's Star Rising | Dyke, Scott |
30014183 | BDA Siberian Mist | Warner, Douglas |
10113 | Be Still My Heart | Lash, Tami |
5941 | Beautiful Pleasure MVLPS | Potts, Patricia |
9625 | Belize JM01 | Davis, Joe |
7814 | Belle's Jessie James | Davis, Joe |
2369 | Bett's Greyfeather | Goldsmith, Bobra B. |
2312 | BH Theme Song | Shook, Joanne |
15177 | BHLF Anam Cara | Reigh, Carol |
8860 | BHLF Erick Liddell | Phillips, Susan K. |
16027 | BHLF Lucas | Reigh, Carol |
14084 | BHLF Mr. President | Reigh, Carol |
8861 | BHLF Trend Setter | Reigh, Carol |
12699 | Big N Rich RTC | Cipriano, Randy |
1010516 | Big Sensation | VanHooser, Sharon |
14725 | Bitter Creek's Chilean Francesca | Murphy, Kim |
16225 | Bitter Creek's Maddix | Feick, Bill |
10326 | Bitter Creek's Ruby Red | Murphy, Kim |
9016 | Bitter Creek's Springfield Rifle | Murphy, Kim |
3731 | Black I | Smalley, Kathy |
2471 | Black Jack LWF | Andrews, Ulin |
8545 | Black Silk | Tallmon, Carol Ann |
12879 | BlueStem's Kathy Gee | Thomas, Penny |
14899 | Bolero's Sarafin | Wallace, Tracey |
9198 | Bolivian Innovations Silver Lining | Heggie, Julie K |
8212 | Bolivia's Chacaltaya | Pilbin, Mary Alice & Roy |
17320 | Boomdocks Sweet Cheeks | Baggett, Violetlynn |
na12442 | Bradford Hot Java | Beeson, Mary |
8667 | Bradford's Senta | Gardner, Dolores |
11777 | Bridgeview's Moonlight Sonata | Jorpeland, Mindy |
14181 | Bright New Dawn | Koenig, Julie |
32820317 | Brown Dynasty's Valentin | Warner, Douglas |
10588 | Bt's Flamenca | Smith, Steven R. |
17348 | BT's Tiziana | Ross, Kathy |
18107 | C Jazz Dance | Swindler, Craig |
19243 | C K SMOKEY | Labendeira, Melissa |
11991 | Cabernet's Brunello | Merfeld-Dini, Karen |
8961 | Cabernet's Cabernet Franc | Chestnut, Ken |
9773 | Cabernet's Corbieres | Garvin, Debi |
12665 | Cabernet's Fume Blanc | Garvin, Debi |
12186 | Cabernet's Petite Verdot | Moe, Betty |
10249 | Cabernet's Pink Chablis | Stephenson, Charles |
4785 | Cabernet's Pinot Blanc | Garvin, Debi |
14261 | Cabernet's Sangiovese Rose | Garvin, Debi |
10415 | Cabernet's Sassaolara | Garvin, Debi |
10025 | Cachaca | Stephenson, Charles |
12984 | Cacharro | Lage, Penny |
1670 | Cadfael | Beacham, Sharon |
8965 | Cadfael's American Spirit | Sold, |
3580 | Cadfael's El Nino | Sheppard, Jane |
9351 | Cadfael's Gabriella | Sheppard, Jane |
18407 | Cahoots JM01 | Doyle, Jim D. |
na13840 | Cainan | Ollendick, Marcia |
na13840 | Cainan | , |
3791 | Calebo's Abandon | Bradford, Catherine |
13878 | Caledo's Chili Mac | Herron, Ruby |
294561 | Calico's Harvest Moon | Holland, Heather |
16663 | Calico's Secret Painting | Carrier, Sharon |
17120 | Callipe's Carrousel | Wright, Lauren |
4924 | Cameo's Solitairre | Burke, Frank |
16635 | Canberra | Batt, Michele |
8372 | Candidate | Sold, |
10189 | Candileja | Wattigney, Keith |
13648 | Can't Touch This By Pablo | VanHooser, Sharon |
7750 | Cantara | Burgess, Bon |
7074 | Cap'n Jack | Wattigney, Keith |
9055 | Capresa | Dunn, Jan |
12329 | CAPRIELLA | Sold, |
8683 | Carabella | Temple, Kay E. |
18000 | Caravel | Russell, Holly |
12433 | Carla's Mystic Lightning | Darter, Andy |
11014 | Carobob's Tess | Woodiwiss, Lisa |
16796 | Carole's Christmas Belle | Bishop-Forshey, Joy |
16500 | Carolina's Easter Promise | Swindler, Craig |
16499 | Carolina's The Dance Goes On | Swindler, Craig |
13600 | Cascade High | Fogle, Bill |
1010642 | Casino’s Diva Royale | Parsons, Tom |
16092 | Cassala | Temple, Kay E. |
14606 | Cassius | DeBoom, Jean |
5748 | Cataclysm | Thomas, Penny |
17194 | Catera | Knuckles, Robert |
12357 | Cat's Royal Balew | Fischer, Patti |
7345 | Caveat | Minto, Bob |
8167 | Caviano | Werner, Kevin |
13704 | Cazador | Zimmerman, Barbara |
10674 | CBF Compass Rose's Bryte Starr | Ramsey, Marilyn |
35198871 | CBRB Cezars Adonis | Wehner, Isabella |
1666 | CCL Resurrection | Shellabarger, Greg |
8922 | Celestyna | Pierce, Michael |
8921 | Cellini | Pierce, Michael |
10961 | Cellini's Amahl | McClain, Penni |
9552 | Centinal | Worley, Michael A. |
3660 | Century's Sweet Magnolia | Lescovich, Frances |
5104 | C'estlavie | Randall, Becky |
9945 | Chachani | Sheridan, Michael F. |
16952 | Challis JM01 | Doyle, Jim D. |
1010117 | Champagner | Benson, Robin |
12903 | Champagne's Ziggy Stardust | Ryberg, Cheryl |
2740 | Champ's Cloud Dancer | Brinckerhoff, Mary Ann |
1011051 | ChanTar’s Copperfield | Schwartz, Karen/Paul |
1011050 | ChanTar’s Morning Glory | Schwartz, Karen/Paul |
1011448 | Chantar's Solomon | Tagtmeyer, Jessica |
17954 | Charter's Miss Haylee | Wallace, Tracey |
16509 | Charter's Sapada | Wallace, Tracey |
2690 | Chase Manhattan McGrath | McGrath, Paige |
7220 | Chavago | Marthens, Carol |
16735 | Cheri Peppa | Wattigney, Keith |
1870 | Cherished | Gerken, Michael |
14665 | Cherubim L214 | Jones, Jeff |
9545 | Cheyenne ALCL | Andrews, Ulin |
15264 | Chez Mon Us CC's Shelby | Jones, Jennifer |
15268 | Chez Mon Us Ferrari Lola | Jones, Jennifer |
15265 | Chez Mon Us Skittles | Pelletier, Brenda |
10178 | Chez Mon Us Zoe | Pilbin, Mary Alice & Roy |
1087 | Chica Bonita | Schlemmer, Tom |
16419 | Chilean Allison RDRL | Austin, Ken |
7693 | Chilean Athena | Barkley, Ann K. |
10307 | Chilean Bella Donna SSRMT | King, Teresa |
9131 | Chilean Choctau | Atkinson, Jim |
11513 | Chilean Cima Red | Johns, Susan |
5162 | Chilean Jalapeno Hot Pepper | Yeagle, Deb |
13311 | Chilean Lexi | Austin, Ken |
8335 | Chilean Misty April | Benson, Mari |
14846 | Chilean Obsedian RDRL | Austin, Ken |
15118 | Chilean Okido | Austin, Ken |
13308 | Chilean Theodore | Austin, Ken |
8231 | Chilean Zafiro | Norman, Shawn |
5319 | Chileno Chga Colorida #27 | Kindler, Cathie L. |
8723 | Chileno El Toro | Austin, Ken |
11425 | Chileno Obrigado | Shellabarger, Greg |
6987 | Chileno Quixote | Swindler, Craig |
17668 | Chipolte Hot Sauce | Doyle, Jim D. |
974 | Chispa's Popcorn | Bishop-Forshey, Joy |
7866 | Cimarron SSRMT | Stephenson, Charles |
288589 | Cinco's New Year's Evening | Flynn, Caroline |
8357 | Cinderella's Slippers | Koenig, Julie |
10610 | Circle E Cricket | Evans, Richard |
580 | Circle J's Sebastian | Thompson, Joan |
295760 | Citation MVVR | Carter, Venesa |
4070 | CLB's It's Snow Princess | Farthing, John |
9091 | Clearly's Alledar | Morris, Jr., Bryan |
5217 | Cloud Peak's April Showers | Flinn, Barbara |
4171 | Cloud Peak's Banana Hot Fudge Sundae | Flinn, Barbara |
11871 | Cloud Peaks Banana Parfait | Flinn, Barbara |
12620 | Cloud Peak's Castanet | Flinn, Barbara |
1882 | Cloud Peak's Cecila | Flinn, Barbara |
9139 | Cloud Peak's Lil Bandit | Zadina, Simon |
1756 | Cloud Peak's Little Rascal | Zadina, Marcy |
8760 | Cloud Peak's Olivia | Zadina, Simon |
8178 | Cloud Peak's Shari | Flinn, Barbara |
2818 | Cloud Peak's Sisco Kid | King, Teresa |
7044 | Cloud Peak's Timmy Girl | Flinn, Barbara |
1434 | Cloud Peak's Top Banana | Flinn, Barbara |
14673 | Cloudy Day | Unwin, Colter |
9068 | CMW Spirit's Spirit | Wittrup, Cathy |
1011428 | CNS Bastille | Benagh, Vanessa |
14982 | CNS Blackout | Benagh, Vanessa |
18134 | CNS Bosco | Sturgeon, Robin |
12121 | CNS Diego | Sold, |
16670 | CNS Ella | Benagh, Vanessa |
1011260 | CNS Flambeau | Benagh, Vanessa |
1010140 | CNS Girlemmit | Benagh, Vanessa |
8476 | CNS Hailie | Sold, |
16671 | CNS Jax | Benagh, Vanessa |
9847 | CNS Maggie | Benagh, Vanessa |
18052 | CNS Marni | Smith, Amanda Marie |
12622 | CNS Midnight Accapella | Benagh, Vanessa |
1011261 | CNS Mudella | Benagh, Vanessa |
1011554 | CNS Mudusa | Hamilton, Emily |
16666 | CNS Mya | Benagh, Vanessa |
295809 | Coaty's Maiyan Calendar ARR | Auld, Steve |
291717 | Coaty's Rayne Forest ARR | Hassler, Le Roy "Butch" |
12391 | Colorama's Dots, Spots & Glory | Stephenson, Charles |
293759 | Concord | Wright, Lauren |
1831 | Conrad's Mademoiselle Chloe | Nagel, Rhonda |
3090 | Conrad's Velvet | Conrad, Janet |
15353 | Contessa Punkin | Zimmerman, Barbara |
2903 | Contessa, the Mane Lioness MVLPS | Potts, Patricia |
14038 | Cool Chipotle | Doyle, Jim D. |
1252 | Coppertop Sweepstakes | McGill, Ronald |
14610 | Coquette's Zeus | Zimmerman, Sarah |
10264 | Corduroy's Grisam | Schneeberger, Tricia |
4516 | Cornerstone's Knight of Honorr | Sides, Larry |
13629 | Coste Del Sol | Ross, David |
17341 | Cote de Pablo | Saska-Agnew, Marcie |
17341 | Cote de Pablo | , |
35354789 | Cre Rojas Aubergine Pearl | Andrews, Ulin |
5620 | Creme' De La Calico | Carrier, Sharon |
19308 | Cremoso | Chapman, Jan |
6009 | Cricket's Serenade | Wattigney, Keith |
12024 | Cristobal | Mendoza, Carlos |
16787 | CR's Max-A-Million | Routh, Thomas |
8376 | Crush | Doyle, Jim D. |
16662 | Crushed Nuts | Doyle, Jim D. |
9403 | Crystal's Christopher O'Brien | Thompson, Ray |
3443 | CTF Princess Allandra | Tallmon, Carol Ann |
16018 | CTF Renegade's Katydid It | Tallmon, Carol Ann |
16490 | CTF Renegade's Vigilante | Tallmon, Carol Ann |
13294 | CTW Chalice | Kisner, Larry |
4402 | CTW Clooney | Cave, Cheryl A. |
8926 | CTW Compadre | Kisner, Larry |
na14031 | CTW Halo | Benson, Robin |
14460 | CTW Party Girl | Kisner, Larry |
na15339 | CTW Snow King | Kisner, Larry |
na12413 | CTW Starlite | Kisner, Larry |
2061 | CTW Sunbeam | Kisner, Larry |
12869 | Cuchara | Stephenson, Charles |
8745 | Cusi Llama | Dyke, Scott |
15202 | Cuzco's Midnight Flight | Baker, Wally/Maryan |
1010925 | CVL Gabrielle Chanel | Carter, Venesa |
1011445 | CVL Haute Couture | Benagh, Vanessa |
294229 | CVL Pride's Badger | Jensen, Danetta |
1011537 | CVL Pride's Oran | Jensen, Holly |
1011335 | CVL Prides Royal Affair | Leslie, Susan |
290594 | CVL Pride's Vintage Noir | Hassler, Le Roy "Butch" |
290926 | CVL Versallies | McCranie, Russell |
1011299 | CVLR Commander | Auld, Steve |
292615 | CVLR Dexter | to correct animal #, Contact ALSA |
296330 | CVLR Silverton | Simmons, Cheyenne |
1011216 | CVLR Zuko | Auld, Steve |
na10782 | D3E Avita Madonna | Dunbar, Terry |
na10769 | D3E Donatello | Dunbar, Terry |
15159 | Dakota Ridge Junes Kat-O-Nine Lives | Capasso, Katrina |
na11149 | Dakota Ridge One Cool Codykat | Capasso, Katrina |
9730 | Dakota Ridge Tabitha T-Bird | Capasso, Katrina |
182170 | Dancing Queen | Ahlgrim, Lynn & Janne |
10471 | Danseys | Labendeira, Melissa |
16747 | Dark Sky | Owen, Jamie |
14005 | Day Dream Believer | Willhite, Becky |
13791 | Dazzl | Mendoza, Carlos |
16433 | DB Bowdrie | Gilmore, Jay |
16431 | DB Cairo | Gilmore, Jay |
na14570 | DB Chinuk | Gilmore, Jay |
na10420 | DB Comanche | Gilmore, Jay |
16434 | DB Kachina | Gilmore, Jay |
16432 | DB Oryon | Gilmore, Jay |
10723 | DBJ'S Challenger | Johnson, Beverly |
13093 | DBJ's Coquette | Johnson, Beverly |
3000 | DBLB Jencir | Conrad, Gary |
14454 | DCA Kitty Cat's Whimsey | Pelletier, Brenda |
7033 | D-D Benihana | Andrews, Ulin |
9189 | DDH's Geronimo | Johnson, Robert |
9190 | DDH's Rosa Del Desierto | Moses, Vicky Lyn |
2260 | DDL Mr. Sweets | Houseman, Bob |
16538 | Deal Me In | Cave, Cheryl A. |
na12958 | Deer Meadows Carolina | Snyder, Richard |
8630 | Desert Hearts Hudson | Saska-Agnew, Marcie |
8630 | Desert Hearts Hudson | , |
11356 | Desert Hearts' Hunter | Halligan, Sherry |
10405 | Desert's Leonardo | Sanders, Randy & Dianne |
13247 | DFL Silver McVie | Perry, Deb & Sidney |
15151 | DFL Stevie Nickers | Perry, Deb & Sidney |
8953 | Dixie D's Ally Oop Oop | Knie, Toni Mahoney |
2759 | Dixie D's Captain America | Sold, |
3571 | Dixie D's Deep Pockets | Smalley, Kathy |
7860 | Dixie D's Ginger Snap Brown | LaMorte, Robert (Bob) |
7839 | Dixie D's Grand Slammer | Smalley, Kathy |
9413 | Dixie D's Grayson B. Brown | Knie, Toni Mahoney |
9414 | Dixie D's Leilah Belle Brown | Smalley, Kathy |
55960 | Dixie D's Mississippi Magnolia | Smalley, Kathy |
55980 | Dixie D's Mr. Sasquatch | Devaul, Kathy |
7858 | Dixie D's Sweet Patootie | Smalley, Kathy |
16574 | Dixie D's Topp This | Meadows, Louise |
1473 | Dixie's Wild Rebel | Norman, Shawn |
10315 | DJF Angel Wings | Labendeira, Melissa |
10711 | DLL Charcol | Loughman, Rowena |
14557 | DLL Lili Blossom | Loughman, Rowena |
13259 | DLL Tiger's Tigger | Loughman, Rowena |
12595 | DM Goldy | Henning, Sandra |
12452 | DM Qing Dynasty | Saska-Agnew, Marcie |
12452 | DM Qing Dynasty | , |
10505 | DM Shady Acres | Henning, Sandra |
14729 | DM Vista | Henning, Sandra |
5727 | DMLR Fiduciary's Remmington | Brandt-Robuck, Trish |
4672 | DMLR Shade's Presidio | Jennings, Cris |
5812 | DOL Bardo's Cinnabar | Royal, Barbara |
12571 | Don Miguel (ET) | Adamcyk, Sherry |
1629 | Doran's Bloomer | Ames, Roger |
12400 | Dotsero | Evans, Carolann |
12823 | Double J's Argentine Espiritu | Woodsum, Gayle |
10053 | Double J's Dare to Dream | Woodsum, Gayle |
14588 | Double J's Gold Dust | Woodsum, Gayle |
10050 | Double J's Hunter | Snider, Laurel |
12380 | Double J's Restless Dreams | West, Michael |
14587 | Double J's Sandblaster | Heggie, Julie K |
12286 | DPH Jackie O | Nenni, Marilyn |
18070 | Dreamella Red | Snyder, Leigh |
13248 | Dreams Farm Silver Spoon | Perry, Deb & Sidney |
4342 | D's Pongo | Lewellyn, Larry |
14916 | D-Sierra | Doran, Paul |
10645 | Duke Leopold | Baker, Wally/Maryan |
16980 | DULCE'S SOPHIA | Milton, Dan |
19263 | Dulcinea RTC | Schubert, Leslie |
na14175 | Dulzura | Mendoza, Carlos |
4640 | DV Fancy's Dawn's Early Light | Hanger-Hall, Kathy Sue |
10234 | E.L.Red Alert | Berg, Norris & Kay |
14172 | E.L.Superman | Welk, Caroline |
11712 | Eagles' Boot Scootin' Doll | Hamlin, Fred |
4457 | East Fork Goldilocks | Smith, Mark |
16344 | East Fork Illusion | Temple, Kay E. |
9759 | East Fork Knights In White Satin | Ryan, Robin |
624 | Ebonair | Howard, Ray |
12612 | El Centro's Shikera | Bruno-Jones, Tina |
1011499 | El Encanto | Carreno, Pedro Alberto |
19256 | El Fuego | Russell, Dayle |
9604 | El Fuente | Temple, Kay E. |
12333 | El Gris' Finale | Miller, Mary Jo |
1010405 | Elegant Smile | Doyle, Jim D. |
297746 | ELF Droppin' Dimes | Justice, Allie Rae |
15292 | ELIKXIR | Sorensen, Tor |
9720 | Elyte | Stephenson, Charles |
10095 | ESF Faith Produces Patience | Mason, Dr. Larry |
12390 | Esira | Stephenson, Charles |
13593 | Esoria | Soukup, Fran |
12697 | Espirit RTC | Sold, |
14480 | Esska | Austin, Ken |
10492 | Evergreen's Meridan | Andrews, Ulin |
4609 | EW Miss Madeline | Sutton, Raymond |
1010447 | EZ Fabiano | Davis, Allen and Sue |
9385 | Farolito | Markland-Wilson, Carol L |
16310 | FCLF Macchiato's Lemany Kat | McWhorter, Kelly |
4547 | Feather RTC | Knuckles, Robert |
10843 | Feelin' Groovy | Pfefferkorn, Glen |
17130 | FEH Haywire | Fehrenbach, Denise |
292928 | FEH Pursuit of Grace | Fehrenbach, Denise |
1010506 | FEH Pursuit of Justice | Fehrenbach, Denise |
294234 | FEH Pursuit Of Triumph | Fehrenbach, Denise |
295661 | FEH Scrappy Doo | Fehrenbach, Denise |
292968 | FEH Selena's Saharra | Fehrenbach, Denise |
358 | Fern's Mick Dundee | Wood, Daryl O. |
11042 | Ferti | Rankin, Wayne |
10691 | FFF Chantal | Shellabarger, Greg |
